10. US Open
| Terminplan | ||
|---|---|---|
| 01. ZAT | Phase 1 ZAT 1 | Samstag, 27.07.2013 - 19:00 Uhr |
| 02. ZAT | Phase 1 ZAT 2 | Samstag, 03.08.2013 - 19:00 Uhr |
| 03. ZAT | Phase 1 ZAT 3 | Samstag, 10.08.2013 - 19:00 Uhr |
| 04. ZAT | Phase 1 ZAT 4 | Samstag, 17.08.2013 - 19:00 Uhr |
| 05. ZAT | Phase 2 ZAT 1 | Samstag, 24.08.2013 - 19:00 Uhr |
| 06. ZAT | Phase 2 ZAT 2 | Samstag, 31.08.2013 - 19:00 Uhr |
| 07. ZAT | Phase 2 ZAT 3 | Samstag, 07.09.2013 - 19:00 Uhr |
| 08. ZAT | Phase 2 ZAT 4 | Samstag, 14.09.2013 - 19:00 Uhr |
| 09. ZAT | Phase 2 ZAT 5 | Samstag, 21.09.2013 - 19:00 Uhr |
| 10. ZAT
|
Phase 2 ZAT 6
|
Mittwoch, 25.09.2013 - 19:00 Uhr
|
| 11. ZAT | Phase 2 ZAT 7 | Samstag, 28.09.2013 - 19:00 Uhr |
| 12. ZAT
|
Phase 2 ZAT 8
|
Mittwoch, 02.10.2013 - 19:00 Uhr
|
| 13. ZAT | Phase 3 ZAT 1 | Samstag, 05.10.2013 - 19:00 Uhr |
| 14. ZAT | Phase 3 ZAT 2 | Samstag, 05.10.2013 - 19:00 Uhr |
| 15. ZAT | Phase 3 ZAT 3 | Samstag, 19.10.2013 - 19:00 Uhr |
Parallel zur 39. Saison wurde die zehnte Auflage der US Open ausgetragen. Ausrichter war wie in den Jahren zuvor Maverick.
Inhaltsverzeichnis |
Modus
Phase 1
Round of Champions
- Die bisherigen Sieger spielen in einer Fünfergruppe (Hin- und Rückspiele) an vier ZATS (3-3-2-2)
- Dabei spielen Sie das Start-TK für Phase 2 aus. Der Sieger erhält ein TK von 14,0, der Zweite 13,5, der Dritte 13,0, der Vierte 12,5 und der Fünfte 12,0 (wie alle anderen Teilnehmer an Phase 2)
Vorrunde
- Die übrigen 23 Vertreter spielen in einer Ligarunde (Jeder gegen Jeden auf neutralem Platz) um die 11 freien Plätze für Phase 2.
- Die 23 Spieltagen teilen sich auf vier ZATs auf (5-6-6-6).
- Jedes Tor kostet ein TK von 1,0, pro Tor Differenz bekommt man einen TK-Bonus von 0,5. Jedes Team startet mit einem TK von 48,0.
- Übersetzen (also spekulieren auf den TK-Bonus) ist am letzten ZAT nicht möglich. NMRS werden mit einem TK-Abzug von 2,0 pro Partie bestraft
- Im Gegensatz zu den letzten Ausgaben gibt es wieder Unentschieden, einen automatischen Sieg für die Gastmannschaft in der Overtime gibt es in der Vorrunde nicht da alle Partien auf neutralem Platz ausgetragen werden.
- Bei Punktegleichstand in der Tabelle zählt zunächst das Torverhältnis, sollte auch dieses gleich sein der direkte Vergleich, sollte der ebenfalls gleich sein wird es ein Elfmeterschießen um die bessere Position geben (falls es soweit kommt werden die Betroffenen angeschrieben).
Phase 2
Gruppeneinteilung
Die Paarungen der vier Gruppen werden nicht ausgelost sondern ergeben sich aus Phase 1 Gruppe A Sieger Round of champions (ROC) - 11. Quali-Round (QR) 5. QR - 8. QR
Gruppe B 2. ROC - 10. QR 4. QR - 7. QR
Gruppe C 3. ROC - 9. QR 3. QR - 6. QR
Gruppe D 4. ROC - 2. QR 5. ROC - 1 QR
Modus 2. Phase
Hier die Erklärung des Modis: In Gruppe X treffen zunächst in Runde 1: Baltimore und Phoenix sowie San Diego und New Jersey aufeinander – Baltimore und San Diego setzen sich durch.
Dadurch spielen in Runde 2:
Baltimore gegen San Diego (Sieger) und Phoenix und New Jersey (Verlierer aufeinander) – hier gewinnen Baltimore und Phoenix – damit steht Baltimore in Runde 4.
In Runde drei kommt es nur zu einem Duell:
San Diego gegen Phoenix – der Sieger (hier Phoenix), erreicht die Runde 4.
Dort ermitteln Baltimore und Phoenix den Gruppensieger der sich für die Finalrunde qualifiziert hat. Nach diesem Prinzip werden vier Gruppensieger ermittelt die in der Finalrunde den Jubiläumschampion ausspielen.
Phase 3
- Die Finalrunde mit vier Vereinen wird in einer Vierergruppe mit Hin- und Rückspiel bestritten. Alle starten mit dem gleichen TK – der beste setzt sich die Krone auf.
Die Teilnehmer
- Es nahmen an der 10. Ausgabe des US Open Cups alle 28 Mannschaften der "MLS" und "NASL" teil.
- Der Sieger der zweiten Ausgabe Minnesota Thunder "firmiert" seit dem Start der 39. Saison unter dem Namen "Minnesota United FC".
Turnierverlauf
Phase 1
Round of Champions
| Rang | Team | GP | W | OTW | OTL | L | Tore | Punkte |
|---|---|---|---|---|---|---|---|---|
| 1. | New England Revolution | 8 | 4 | 1 | 0 | 3 | 18:20 | 14 |
| 2. | Impact de Montréal | 8 | 4 | 0 | 1 | 3 | 19:17 | 13 |
| 3. | Atlanta Silverbacks | 8 | 4 | 0 | 0 | 4 | 18:17 | 12 |
| 4. | Chicago Fire | 8 | 4 | 0 | 0 | 4 | 17:19 | 12 |
| 5. | Minnesota United FC | 8 | 3 | 0 | 0 | 5 | 12:11 | 9 |
| 1. Spieltag | |||
| Impact de Montréal | – | Chicago Fire | 5:1 |
| Atlanta Silverbacks | – | Minnesota United FC | 3:4 |
| 2. Spieltag | |||
| New England Revolution | – | Atlanta Silverbacks | 3:0 |
| Minnesota United FC | – | Impact de Montréal | 4:0 |
| 3. Spieltag | |||
| Chicago Fire | – | Minnesota United FC | 3:4 |
| Impact de Montréal | – | New England Revolution | 5:6 OT |
| 4. Spieltag | |||
| Atlanta Silverbacks | – | Impact de Montréal | 2:0 |
| New England Revolution | – | Chicago Fire | 5:0 |
| 5. Spieltag | |||
| Minnesota United FC | – | New England Revolution | 0:1 |
| Chicago Fire | – | Atlanta Silverbacks | 2:5 |
| 6. Spieltag | |||
| Chicago Fire | – | Impact de Montréal | 3:0 |
| Minnesota United FC | – | Atlanta Silverbacks | 0:1 |
| 7. Spieltag | |||
| Atlanta Silverbacks | – | New England Revolution | 6:2 |
| Impact de Montréal | – | Minnesota United FC | 1:0 |
| 8. Spieltag | |||
| Minnesota United FC | – | Chicago Fire | 0:1 |
| New England Revolution | – | Impact de Montréal | 0:4 |
| 9. Spieltag | |||
| Impact de Montréal | – | Atlanta Silverbacks | 4:1 |
| Chicago Fire | – | New England Revolution | 5:0 |
| 10. Spieltag | |||
| New England Revolution | – | Minnesota United FC | 1:0 |
| Atlanta Silverbacks | – | Chicago Fire | 0:2 |
NMR
Legende Tabelle: GP = Bestrittene Spiele; W = Siege; OTW = Gewonnene Spiele in OT; OTL = Verlorene Spiele in OT; L = Niederlagen
Quali-Round
Der Spielplan
| 1. Spieltag | |||
| Philadelphia Union | – | D.C. United | 5:0 |
| Columbus Crew | – | FC Dallas | 3:4 |
| San Antonio Scorpions | – | Sporting Kansas City | 1:0 |
| FC Edmonton | – | Rochester Raging Rhinos | 4:2 |
| Houston Dynamo | – | Los Angeles Galaxy | 1:2 |
| Colorado Rapids FC | – | Toronto Lynx | 1:2 |
| San Francisco Seals | – | Real Salt Lake | 5:0 |
| Vancouver Whitecaps | – | Portland Timbers | 3:5 |
| Charlotte Eagles | – | Tampa Bay Rowdies | 1:0 |
| Carolina RailHawks | – | Toronto FC | 1:0 |
| New York Red Bulls FC | – | San Jose Earthquakes | 2:0 |
| Spielfrei: Seattle Sounders | |||
| 3. Spieltag | |||
| Philadelphia Union | – | Sporting Kansas City | 1:0 |
| San Antonio Scorpions | – | D.C. United | 1:0 |
| FC Edmonton | – | Portland Timbers | 5:1 |
| Houston Dynamo | – | Real Salt Lake | 1:0 |
| Colorado Rapids FC | – | Los Angeles Galaxy | 1:2 |
| Seattle Sounders | – | Toronto FC | 2:0 |
| San Francisco Seals | – | Toronto Lynx | 1:0 |
| Vancouver Whitecaps | – | Tampa Bay Rowdies | 5:0 |
| Charlotte Eagles | – | Rochester Raging Rhinos | 1:2 |
| Carolina RailHawks | – | San Jose Earthquakes | 1:3 |
| New York Red Bulls FC | – | FC Dallas | 2:0 |
| Spielfrei: Columbus Crew | |||
| 5. Spieltag | |||
| Philadelphia Union | – | Tampa Bay Rowdies | 1:0 |
| Columbus Crew | – | San Jose Earthquakes | 1:0 |
| Los Angeles Galaxy | – | Rochester Raging Rhinos | 1:2 |
| Toronto Lynx | – | FC Dallas | 0:0 |
| Sporting Kansas City | – | Real Salt Lake | 0:0 |
| Houston Dynamo | – | FC Edmonton | 1:4 |
| Colorado Rapids FC | – | San Antonio Scorpions | 1:1 |
| Seattle Sounders | – | Carolina RailHwaks | 2:6 |
| San Francisco Seals | – | Toronto FC | 3:0 |
| D.C. United | – | Charlotte Eagles | 0:0 |
| Portland Timbers | – | New York Red Bulls FC | 4:2 |
| Spielfrei: Vancouver Whitecaps | |||
| 7. Spieltag | |||
| Rochester Raging Rhinos | – | Houston Dynamo | 0:2 |
| San Antonio Scorpions | – | Philadelphia Union | 1:2 |
| FC Edmonton | – | Columbus Crew | 3:1 |
| Tampa Bay Rowdies | – | Sporting Kansas City | 1:0 |
| San Jose Earthquakes | – | Portland Timbers | 4:5 |
| Real Salt Lake | – | Los Angeles Galaxy | 0:2 |
| Vancouver Whitecaps | – | Toronto Lynx | 0:0 |
| Charlotte Eagles | – | San Francisco Seals | 1:4 |
| New York Red Bulls FC | – | Seattle Sounders | 3:1 |
| Toronto FC | – | D.C. United | 0:0 |
| FC Dallas | – | Colorado Rapids FC | 0:3 |
| Spielfrei: Carolina RailHawks | |||
| 9. Spieltag | |||
| Rochester Raging Rhinos | – | Portland Timbers | 1:5 |
| San Antonio Scorpions | – | Los Angeles Galaxy | 1:2 |
| FC Edmonton | – | Sporting Kansas City | 1:0 |
| Tampa Bay Rowdies | – | Toronto Lynx | 3:4 |
| Real Salt Lake | – | Philadelphia Union | 0:1 |
| Vancouver Whitecaps | – | Seattle Sounders | 0:2 |
| Charlotte Eagles | – | Houston Dynamo | 1:2 |
| Carolina RailHawks | – | San Francisco Seals | 1:3 |
| New York Red Bulls FC | – | Columbus Crew | 3:2 |
| Toronto FC | – | Colorado Rapids FC | 0:2 |
| FC Dallas | – | D.C. United | 0:0 |
| Spielfrei: San Jose Earthquakes | |||
| 11. Spieltag | |||
| Columbus Crew | – | Rochester Raging Rhinos | 1:4 |
| San Antonio Scorpions | – | Vancouver Whitecaps | 1:0 |
| FC Edmonton | – | New York Red Bulls FC | 3:3 |
| Sporting Kansas City | – | Toronto Lynx | 0:2 |
| Houston Dynamo | – | Seattle Sounders | 2:2 |
| Colorado Rapids FC | – | Real Salt Lake | 2:0 |
| Tampa Bay Rowdies | – | FC Dallas | 3:0 |
| San Francisco Seals | – | Portland Timbers | 1:5 |
| Carolina RailHawks | – | Philadelphia Union | 3:5 |
| D.C. United | – | Los Angeles Galaxy | 0:2 |
| Toronto FC | – | San Jose Earthquakes | 0:3 |
| Spielfrei: Carlotte Eagles | |||
| 13. Spieltag | |||
| FC Edmonton | – | Toronto FC | 0:0 |
| Toronto Lynx | – | Los Angeles Galaxy | 3:3 |
| Rochester Raging Rhinos | – | San Jose Earthquakes | 0:3 |
| Philadelphia Union | – | Carolina RailHawks | 3:1 |
| Sporting Kansas City | – | D.C. United | 0:0 |
| Houston Dynamo | – | Columbus Crew | 4:0 |
| Tampa Bay Rowdies | – | Seattle Sounders | 5:4 |
| Real Salt Lake | – | San Antonio Scorpions | 0:4 |
| San Francisco Seals | – | Colorado Rapids FC | 0:2 |
| New York Red Bulls FC | – | Vancouver Whitecaps | 3:0 |
| Portland Timbers | – | Charlotte Eagles | 6:1 |
| Spielfrei: FC Dallas | |||
| 15. Spieltag | |||
| Philadelphia Union | – | Colorado Rapids FC | 3:1 |
| Toronto Lynx | – | San Jose Earthquakes | 1:3 |
| Rochester Raging Rhinos | – | Vancouver Whitecaps | 4:0 |
| FC Edmonton | – | San Antonio Scorpions | 0:4 |
| Sporting Kansas City | – | Seattle Sounders | 0:1 |
| Houston Dynamo | – | Toronto FC | 1:0 |
| Tampa Bay Rowdies | – | Columbus Crew | 4:0 |
| Real Salt Lake | – | Charlotte Eagles | 0:1 |
| San Francisco Seals | – | FC Dallas | 0:2 |
| New York Red Bulls FC | – | Carolina RailHawks | 0:1 |
| Portland Timbers | – | D.C. United | 1:0 |
| Spielfrei: Los Angeles Galaxy | |||
| 17. Spieltag | |||
| Philadelphia Union | – | Columbus Crew | 5:0 |
| Los Angeles Galaxy | – | Seattle Sounders | 3:0 |
| Toronto Lynx | – | Toronto FC | 1:0 |
| Sporting Kansas City | – | San Jose Earthquakes | 0:3 |
| Colorado Rapids FC | – | Carolina RailHawks | 6:1 |
| Tampa Bay Rowdies | – | FC Edmonton | 5:0 |
| Real Salt Lake | – | Vancouver Whitecaps | 0:0 |
| San Francisco Seals | – | Rochester Raging Rhinos | 0:0 |
| Charlotte Eagles | – | New York Red Bulls FC | 1:3 |
| FC Dallas | – | Portland Timbers | 2:1 |
| D.C. United | – | Houston Dynamo | 0:1 |
| Spielfrei: San Antonio Scorpions | |||
| 19. Spieltag | |||
| Columbus Crew | – | San Francisco Seals | 1:0 |
| Rochester Raging Rhinos | – | Colorado Rapids FC | 6:4 |
| FC Edmonton | – | Philadelphia Union | 0:4 |
| Houston Dynamo | – | Toronto Lynx | 1:6 |
| San Jose Earthquakes | – | Tampa Bay Rowdies | 5:3 |
| Seattle Sounders | – | FC Dallas | 6:0 |
| Vancouver Whitecaps | – | D.C. United | 0:0 |
| Carolina RailHawks | – | Los Angeles Galaxy | 1:5 |
| New York Red Bulls FC | – | San Antonio Scorpions | 6:4 |
| Toronto FC | – | Charlotte Eagles | 0:6 |
| Portland Timbers | – | Sporting Kansas City | 1:0 |
| Spielfrei: Real Salt Lake | |||
| 21. Spieltag | |||
| Columbus Crew | – | Charlotte Eagles | 1:6 |
| Rochester Raging Rhinos | – | Sporting Kansas City | 1:0 |
| FC Edmonton | – | Toronto Lynx | 0:6 |
| Houston Dynamo | – | Colorado Rapids FC | 6:2 |
| San Jose Earthquakes | – | FC Dallas | 0:0 |
| Seattle Sounders | – | Philadelphia Union | 0:3 |
| Vancouver Whitecaps | – | San Francisco Seals | 0:0 |
| Carolina RailHawks | – | Real Salt Lake | 1:0 |
| New York Red Bulls FC | – | D.C. United | 1:0 |
| Toronto FC | – | San Antonio Scorpions | 0:4 |
| Portland Timbers | – | Los Angeles Galaxy | 0:3 |
| Spielfrei: Tampa Bay Rowdies | |||
| 23. Spieltag | |||
| Philadelphia Union | – | Houston Dynamo | 5:6 |
| Los Angeles Galaxy | – | Columbus Crew | 3:1 |
| San Antonio Scorpions | – | San Jose Earthquakes | 4:5 |
| Sporting Kansas City | – | Toronto FC | 0:0 |
| Tampa Bay Rowdies | – | Portland Timbers | 4:3 |
| Colorado Rapids FC | – | Vancouver Whitecaps | 1:0 |
| Real Salt Lake | – | Rochester Raging Rhinos | 0:1 |
| San Francisco Seals | – | New York Red Bulls FC | 0:6 |
| Charlotte Ealges | – | Seattle Sounders | 6:6 |
| FC Dallas | – | Carolina RailHawks | 0:1 |
| D.C. United | – | FC Edmonton | 0:0 |
| Spielfrei: Toronto Lynx | |||
| 2. Spieltag | |||
| Los Angeles Galaxy | – | Charlotte Eagles | 1:0 |
| Toronto Lynx | – | Philadelphia Union | 3:0 |
| Rochester Raging Rhinos | – | New York Red Bulls FC | 3:2 |
| Sporting Kansas City | – | San Francisco Seals | 0:3 |
| Tampa Bay Rowdies | – | Carolina RailHawks | 3:1 |
| San Jose Earthquakes | – | Vancouver Whitecaps | 3:4 |
| Real Salt Lake | – | Seattle Sounders | 0:2 |
| Toronto FC | – | FC Edmonton | 0:5 |
| FC Dallas | – | San Antonio Scorpions | 3:1 |
| Portland Timbers | – | Columbus Crew | 0:2 |
| D.C. United | – | Colorado Rapids FC | 0:0 |
| Spielfrei: Houston Dynamo | |||
| 4. Spieltag | |||
| Los Angeles Galaxy | – | Philadelphia Union | 1:0 |
| Toronto Lynx | – | New York Red Bulls FC | 3:2 |
| Rochester Raging Rhinos | – | Carolina RailHawks | 3:6 |
| Sporting Kansas City | – | Colorado Rapids FC | 0:0 |
| Tampa Bay Rowdies | – | San Antonio Scorpions | 3:1 |
| San Jose Earthquakes | – | Seattle Sounders | 1:2 |
| Real Salt Lake | – | Columbus Crew | 0:2 |
| Toronto FC | – | Vancouver Whitecaps | 0:2 |
| FC Dallas | – | Charlotte Eagles | 0:0 |
| D.C. United | – | San Francisco Seals | 0:4 |
| Portland Timbers | – | Houston Dynamo | 1:1 |
| Spielfrei: FC Edmonton | |||
| 6. Spieltag | |||
| Rochester Raging Rhinos | – | Seattle Sounders | 5:1 |
| San Antonio Scorpions | – | Toronto Lynx | 1:5 |
| FC Edmonton | – | Los Angeles Galaxy | 2:2 |
| Tampa Bay Rowdies | – | Colorado Rapids FC | 3:4 |
| San Jose Earthquakes | – | San Francisco Seals | 4:4 |
| Real Salt Lake | – | D.C. United | 0:0 |
| Vancouver Whitecaps | – | Houston Dynamo | 0:2 |
| Charlotte Eagles | – | Philadelphia Union | 2:4 |
| Carolina RailHawks | – | Columbus Crew | 3:1 |
| Toronto FC | – | Portland Timbers | 0:1 |
| FC Dallas | – | Sporting Kansas City | 0:0 |
| Spielfrei: New York Red Bulls FC | |||
| 8. Spieltag | |||
| Philadelphia Union | – | FC Dallas | 1:0 |
| Columbus Crew | – | Toronto FC | 2:0 |
| Los Angeles Galaxy | – | Tampa Bay Rowdies | 1:0 |
| Toronto Lynx | – | Real Salt Lake | 3:0 |
| Sporting Kansas City | – | Vancouver Whitecaps | 0:0 |
| Houston Dynamo | – | New York Red Bulls FC | 2:3 |
| Colorado Rapids FC | – | Charlotte Eagles | 0:2 |
| Seattle Sounders | – | FC Edmonton | 1:1 |
| San Francisco Seals | – | San Antonio Scorpions | 2:1 |
| D.C. United | – | San Jose Earthquakes | 0:4 |
| Portland Timbers | – | Carlina RailHawks | 0:0 |
| Spielfrei: Rochester Raging Rhinos | |||
| 10. Spieltag | |||
| Philadelphia Union | – | New York Red Bulls FC | 5:3 |
| Columbus Crew | – | Vancouver Whitecaps | 1:0 |
| Los Angeles Galaxy | – | FC Dallas | 1:0 |
| Toronto Lynx | – | Rochester Raging Rhinos | 4:5 |
| Sporting Kansas City | – | Charlotte Eagles | 0:2 |
| Houston Dynamo | – | San Jose Earthquakes | 2:0 |
| Colorado Rapids FC | – | FC Edmonton | 2:4 |
| Seattle Sounders | – | San Antonio Scorpions | 3:1 |
| San Francisco Seals | – | Tampa Bay Rowdies | 1:0 |
| D.C. United | – | Carolina RailHawks | 0:1 |
| Portland Timbers | – | Real Salt Lake | 1:0 |
| Spielfrei: Toronto FC | |||
| 12. Spieltag | |||
| Philadelphia Union | – | San Francisco Seals | 5:0 |
| Los Angeles Galaxy | – | Sporting Kansas City | 3:0 |
| Toronto Lynx | – | D.C. United | 3:0 |
| Rochester Raging Rhinos | – | Toronto FC | 1:0 |
| San Jose Earthquakes | – | FC Edmonton | 5:0 |
| Seattle Sounders | – | Columbus Crew | 4:0 |
| Real Salt Lake | – | Tampa Bay Rowdies | 0:1 |
| Vancouver Whitecaps | – | Carolina RailHawks | 0:1 |
| Charlotte Eagles | – | San Antonio Scorpions | 1:4 |
| New York Red Bulls FC | – | Colorado Rapids FC | 3:4 |
| FC Dallas | – | Houston Dynamo | 2:1 |
| Spielfrei: Portland Timbers | |||
| 14. Spieltag | |||
| Columbus Crew | – | Sporting Kansas City | 0:0 |
| Los Angeles Galaxy | – | San Francisco Seals | 3:0 |
| San Antonio Scorpions | – | Rochester Raging Rhinos | 4:4 |
| San Jose Earthquakes | – | Philadelphia Union | 4:0 |
| Seattle Sounders | – | Portland Timbers | 4:2 |
| Vancouver Whitecaps | – | FC Edmonton | 0:0 |
| Charlotte Eagles | – | Toronto Lynx | 1:0 |
| Carolina RailHawks | – | Houston Dynamo | 1:4 |
| Toronto FC | – | New York Red Bulls FC | 0:1 |
| FC Dallas | – | Real Salt Lake | 0:0 |
| D.C. United | – | Tampa Bay Rowdies | 0:1 |
| Spielfrei: Colorado Rapids FC | |||
| 16. Spieltag | |||
| Columbus Crew | – | Toronto Lynx | 0:3 |
| Los Angeles Galaxy | – | New York Red Bulls FC | 3:4 |
| San Antonio Scorpions | – | Houston Dynamo | 4:4 |
| San Jose Earthquakes | – | Real Salt Lake | 5:0 |
| Colorado Rapids FC | – | Portland Timbers | 3:6 |
| Seattle Sounders | – | San Francisco Seals | 0:0 |
| Vancouver Whitecaps | – | Philadelphia Union | 0:0 |
| Charlotte Eagles | – | FC Edmonton | 1:0 |
| Carolina RailHawks | – | Sporting Kansas City | 1:0 |
| Toronto FC | – | Tampa Bay Rowdies | 0:1 |
| FC Dallas | – | Rochester Raging Rhinos | 2:4 |
| Spielfrei: D.C. United | |||
| 18. Spieltag | |||
| Columbus Crew | – | Colorado Rapids FC | 1:1 |
| Rochester Raging Rhinos | – | Tampa Bay Rowdies | 6:6 |
| FC Edmonton | – | FC Dallas | 0:0 |
| Houston Dynamo | – | San Francisco Seals | 5:0 |
| San Jose Earthquakes | – | Los Angeles Galaxy | 3:4 |
| Seattle Sounders | – | D.C. United | 0:0 |
| Vancouver Whitecaps | – | Charlotte Eagles | 0:6 |
| Carolina RailHawks | – | San Antonio Scorpions | 1:4 |
| New York Red Bulls FC | – | Sporting Kansas City | 1:0 |
| Toronto FC | – | Real Salt Lake | 0:0 |
| Portland Timbers | – | Toronto Lynx | 6:6 |
| Spielfrei: Philadelphia Union | |||
| 20. Spieltag | |||
| Philadelphia Union | – | Portland Timbers | 6:6 |
| Los Angeles Galaxy | – | Vancouver Whitecaps | 4:0 |
| Toronto Lynx | – | Carolina RailHawks | 0:1 |
| San Antonio Scorpions | – | Columbus Crew | 4:1 |
| Sporting Kansas City | – | Houston Dynamo | 0:1 |
| Colorado Rapids FC | – | Seattle Sounders | 4:6 |
| Tampa Bay Rowdies | – | New York Red Bulls FC | 6:1 |
| Real Salt Lake | – | FC Edmonton | 0:0 |
| Charlotte Eagles | – | San Jose Earthquales | 6:0 |
| FC Dallas | – | Toronto FC | 0:0 |
| D.C. United | – | Rochester Raging Rhinos | 0:1 |
| Spielfrei: San Francisco Seals | |||
| 22. Spieltag | |||
| Philadelphia Union | – | Rochester Raging Rhinos | 5:2 |
| Los Angeles Galaxy | – | Toronto FC | 4:0 |
| Toronto Lynx | – | Seattle Sounders | 4:6 |
| San Antonio Scorpions | – | Portland Timbers | 4:0 |
| Colorado Rapids FC | – | San Jose Earthquakes | 4:5 |
| Tampa Bay Rowdies | – | Houston Dynamo | 6:6 |
| Real Salt Lake | – | New York Red Bulls FC | 0:1 |
| San Francisco Seals | – | FC Edmonton | 0:0 |
| Charlotte Eagles | – | Carolina RailHawks | 6:1 |
| FC Dallas | – | Vancouver Whitecaps | 0:0 |
| D.C. United | – | Columbus Crew | 0:1 |
| Spielfrei: Sporting Kansas City | |||
Der weitere Spielplan folgt!
Die Abschlusstabelle
| Rang | Team | GP | W | T | L | Tore | Punkte |
|---|---|---|---|---|---|---|---|
| 1. | Los Angeles Galaxy | 22 | 18 | 2 | 2 | 55:19 | 56 |
| 2. | Philadelphia Union | 22 | 16 | 2 | 4 | 54:33 | 50 |
| 3. | Houston Dynamo | 22 | 13 | 4 | 5 | 56:39 | 43 |
| 4. | New York RedBulls FC | 22 | 14 | 1 | 7 | 55:42 | 43 |
| 5. | Rochester Raging Rhinos | 22 | 13 | 3 | 6 | 57:51 | 42 |
| 6. | Toronto Lynx | 22 | 12 | 4 | 6 | 59:34 | 40 |
| 7. | Seattle Sounders | 22 | 12 | 4 | 6 | 56:46 | 40 |
| 8. | San Jose Earthquakes | 22 | 12 | 2 | 8 | 63:43 | 38 |
| 9. | Tampa Bay Rowdies | 22 | 12 | 2 | 8 | 58:44 | 38 |
| 10. | Portland Timbers | 22 | 11 | 4 | 7 | 60:52 | 37 |
| 11. | Charlotte Eagles | 22 | 11 | 3 | 8 | 52:34 | 36 |
| 12. | San Antonio Scorpions | 22 | 11 | 2 | 9 | 55:43 | 35 |
| 13. | Carolina RailHawks | 22 | 11 | 1 | 10 | 35:48 | 34 |
| 14. | San Francisco Seals | 22 | 9 | 5 | 9 | 31:36 | 32 |
| 15. | FC Edmonton | 22 | 7 | 9 | 6 | 32:38 | 30 |
| 16. | Colorado Rapids FC | 22 | 8 | 4 | 10 | 48:51 | 28 |
| 17. | FC Dallas | 22 | 6 | 8 | 8 | 17:27 | 26 |
| 18. | Columbus Crew | 22 | 7 | 2 | 13 | 22:51 | 23 |
| 19. | Vancouver Whitecaps | 22 | 3 | 8 | 11 | 14:33 | 17 |
| 20. | D.C. United | 22 | 0 | 8 | 14 | 0:27 | 8 |
| 21. | Sporting Kansas City | 22 | 0 | 7 | 15 | 0:23 | 7 |
| 22. | Real Salt Lake | 22 | 0 | 5 | 17 | 0:35 | 5 |
| 23. | Toronto FC | 22 | 0 | 5 | 17 | 0:40 | 5 |
Legende Tabelle: GP = Bestrittene Spiele; W = Siege; T = Unentschieden; L = Niederlagen
Phase 2
Somit ergab sich aus den Platzierungen der Round of Champions und der Quali-Round die Gruppenzusammensetzung für die zweite Turnierphase. Diese ist im Modus nochmal genau erklärt.
Gruppe A
Game 1 + 2
| Mannschaften | Endergebnis | Resultate |
|---|---|---|
| Game 1: New England Revolution - Charlotte Eagles | 3:1 | 3:4 OT, 5:2, 5:0, 2:0 |
| Game 2: New York Red Bulls FC - San Jose Earthquakes | 3:1 | 3:0, 2:6, 1:0, 5:1 |
NMR
Game 3 + 4
| Spielbezeichnung | Mannschaften | Endergebnis | Resultate |
|---|---|---|---|
| Sieger Game 1 - Sieger Game 2 | Game 3: New England Revolution - New York Red Bulls FC | 1:3 | 6:0. 0:6, 6:7 OT, 2:4 |
| Verlierer Game 1 - Verlierer Game 2 | Game 4: San Jose Earthquakes - Charlotte Eagles | 3:1 | 1:2 OT, 2:1 OT, 6:0, 4:0 |
Game 5
| Spielbezeichnung | Mannschaften | Endergebnis | Resultate |
|---|---|---|---|
| Sieger Game 4 - Verlierer Game 3 | New England Revolution - San Jose Earthquakes | 1:3 | 6:0, 1:3, 6:7 OT, 2:6 |
Game 6/Gruppenfinale
| Spielbezeichnung | Mannschaften | Endergebnis | Resultate |
|---|---|---|---|
| Sieger Game 3 - Sieger Game 5 | New York Red Bulls FC - San Jose Earthquakes | 3:2 | 3:0, 5:0, 6:7 OT, 0:1, 1:0 |
NMR
Gruppe B
Game 1 + 2
| Mannschaften | Endergebnis | Resultate |
|---|---|---|
| Game 1: Impact de Montréal - Portland Timbers | 3:1 | 6:0, 0:2, 1:0, 6:0 |
| Game 2: Houston Dynamo - Seattle Sounders | 3:2 | 4:0, 0:4, 0:6, 6:3, 3:0 |
NMR
Game 3 + 4
| Spielbezeichnung | Mannschaften | Endergebnis | Resultate |
|---|---|---|---|
| Sieger Game 1 - Sieger Game 2 | Game 3: Impact de Montréal - Houston Dynamo | 3:2 | 2:0, 4:0, 4:5 OT, 0:1, 4:3 |
| Verlierer Game 1 - Verlierer Game 2 | Game 4: Seattle Sounders - Portland Timbers | 2:3 | 1:3, 0:3, 6:0, 4:3, 1:4 |
NMR
Game 5
| Spielbezeichnung | Mannschaften | Endergebnis | Resultate |
|---|---|---|---|
| Sieger Game 4 - Verlierer Game 3 | Houston Dynamo - Portland Timbers | 3:2 | 4:2, 0:2, 5:1, 0:5, 6:4 |
Game 6/Gruppenfinale
| Spielbezeichnung | Mannschaften | Endergebnis | Resultate |
|---|---|---|---|
