Barney Stinson
Erscheinungsbild
| Barney Stinson | |
| |
| Karriere | |
| Meisterschaften: | 0 |
| Internat. Erfolge: | 0 |
| Aufstiege: | 3 |
| Copa-Awards: | 0 |
| Persönliches | |
| Bei Copa seit: | 28. Saison |
| Erster Verein: | |
| Copa-Vorbild: | - |
| Schönstes Ereignis: | - |
| Stand: 7.8.2013 | |
Inhaltsverzeichnis |
Europa
| Saison | Land | Liga | Verein | Platz | International | HoF | Bemerkungen | Weltrangliste |
|---|---|---|---|---|---|---|---|---|
| 28. | Superettan | Qviding FIF Göteborg | 5 | - | 0 | - | ? | |
| 29. | Superliga | SC Covilha | 18 | - | 0 | - | ? | |
| 30. | Allsvenskan | IFK Göteborg | 12 | 1. Gruppenphase EL | 0 | - | 477 | |
| 31. | Allsvenskan | IFK Göteborg | 12 | - | 0 | - | 518 | |
| 32. | Segunda División | Deportivo Xerez | - | 0 | 7 Punkte Vorsprung | 621 | ||
| 33. | Super League | Skoda Xanthi FC | 14 | - | 0 | - | 458 | |
| 34. | Premier League | Arsenal FC | 8 | - | 0 | - | 455 | |
| 35. | Premier League | Arsenal FC | 7 | - | 0 | - | 268 | |
| 36. | Premier League | Arsenal FC | 13 | 1. Gruppenphase EL | 0 | - | 226 | |
| 37. | Druga Liga | FK Zemun | 4 | - | 0 | - | 798 | |
| 38. | Veikkausliiga | FC Inter Turku | 12 | - | 0 | Abstieg | 600 |
Amerika
| Saison | Land | Liga | Verein | Platz | International | HoF | Bemerkungen | Weltrangliste |
|---|---|---|---|---|---|---|---|---|
| 28. | Segunda División | Estudiantes de Medicina | 5 | - | 0 | - | ? | |
| 29. | Segunda División | Atlético Universidad | 6 | - | 0 | - | ? | |
| 30. | Segunda División | Asociación Estadio La Unión | 6 | - | 0 | - | 650 | |
| 31. | Segunda División | Asociación Estadio La Unión | 8 | - | 0 | - | 689 | |
| 32. | Nacional B | Belgrano de Cordoba | 10 | - | 0 | - | 715 | |
| 33. | Primera División | Audax CS Italiano | 8 | - | 0 | - | 330 | |
| 34. | Série A | América FC Natal | 3 | Qualifikation CA | 25 | - | 308 | |
| 35. | Série A | América FC Natal | 10 | 1. Gruppenphase CA | 0 | - | 311 | |
| 36. | Série A | América FC Natal | 17 | - | 0 | - | 599 | |
| 37. | Segunda División | Paysandu Bella Vista | 2 | - | 0 | Aufstieg | 658 | |
| 38. | National Premier League | Arnett Gardens | 5 | - | 0 | - | 334 |
Afrika
| Saison | Land | Liga | Verein | Platz | International | HoF | Bemerkungen | Weltrangliste |
|---|---|---|---|---|---|---|---|---|
| 30. | MTN Ligue 1 | US Yamoussoukro | 13 | - | 0 | - | 545 | |
| 31. | MTN Ligue 1 | US Yamoussoukro | 7 | - | 0 | - | 503 | |
| 32. | - | - | - | - | - | - | - | - |
| 33. | Premier Soccer League | Vasco da Gama | 7 | - | 0 | - | 326 | |
| 34. | Premier Soccer League | Vasco da Gama | 15 | - | 0 | Abstieg | 554 | |
| 35. | National First Division | Vasco da Gama | 10 | - | 0 | - | 719 | |
| 36. | Ligue Professionnelle 1 | WA Boufarik | 15 | 1. Gruppenphase CC | 0 | Abstieg | 137 | |
| 37. | Division One | Konkola Blades | 3 | - | 0 | Aufstieg | 788 | |
| 38. | Premier League | Konkola Blades | 5 | - | 25 | - | 462 |
Afrika
| Saison | Land | Liga | Verein | Platz | International | HoF | Bemerkungen | Weltrangliste |
|---|---|---|---|---|---|---|---|---|
| 32. | Chinese Super League | Sichuan FC | 7 | - | 0 | - | 247 | |
| 33. | K-League | Ulsan Hyundai | 10 | - | 0 | - | 460 | |
| 34. | Premier Division | North Shore United | 4 | - | 0 | - | 765 | |
| 35. | Sting V League | Hang khong Viet Nam | 4 | - | 25 | - | 429 | |
| 36. | Sting V League | Hang khong Viet Nam | 6 | Viertelfinale AC | 0 | - | 105 | |
| 37. | Sting V League | Thep Pomina Tien Giang | 4 | Viertelfinale AC | 25 | - | 109 | |
| 38. | Sting V League | Thep Pomina Tien Giang | 5 | Achtelfinale AC | 25 | - | 147 |
